Example 5. Timetable with filtering by event, dropdown menu for filtering, columns are days of the week, one hour measure, first hours column shown with ending hour, type 3 event block layout, 24 hour time format and non-clickable events. Go to example 1 →
Montag | Dienstag | Mittwoch | Donnerstag | Freitag | Samstag | Sonntag | |
---|---|---|---|---|---|---|---|
07.00 - 08.00 | Open Gym Open entry 07.00 - 11.00 Mark Moreau Open GymOpen entry to the fitness room with wide variety of equipment. Zumba Beginners 08.00 - 09.00 Emma Brown | Open Gym Open entry 07.00 - 11.00 Mark Moreau Open GymOpen entry to the fitness room with wide variety of equipment. Zumba Advanced 08.00 - 09.00 Emma Brown | CrossFit Weightlifting 07.00 - 09.00 Kevin Nomak | Open Gym Open entry 07.00 - 12.00 Mark Moreau Open GymOpen entry to the fitness room with wide variety of equipment. | Open Gym Open entry 07.00 - 09.00 Mark Moreau Open GymOpen entry to the fitness room with wide variety of equipment. | Open Gym Open entry 07.00 - 11.00 Mark Moreau Open GymOpen entry to the fitness room with wide variety of equipment. | |
08.00 - 09.00 | |||||||
09.00 - 10.00 | |||||||
10.00 - 11.00 | |||||||
11.00 - 12.00 | Boxing Boxing class 11.00 - 13.00 Robert Bandana | Boxing MMA beginners 11.00 - 13.00 Robert Bandana | Zumba Beginners 11.00 - 13.00 Emma Brown | Boxing Boxing class 11.00 - 13.00 Robert Bandana BoxingReaction time training with sparring partners. | Body Building Weightlifting 11.00 - 13.00 Kevin Nomak | ||
12.00 - 13.00 | Body Building Weightlifting 12.30 - 14.00 Kevin Nomak | Body Building Weightlifting 12.30 - 14.00 Kevin Nomak | |||||
13.00 - 14.00 | Boxing MMA all levels 13.00 - 14.00 Robert Bandana | CrossFit Beginners 13.00 - 15.00 Kevin Nomak | Boxing MMA all levels 13.00 - 14.00 Robert Bandana | Body Building Body works 13.00 - 15.00 Kevin Nomak | |||
14.00 - 15.00 | Boxing Thai boxing 14.00 - 15.00 Robert Bandana | Boxing Thai boxing 14.00 - 15.00 Robert Bandana | CrossFit Weightlifting 14.00 - 15.00 Kevin Nomak | ||||
15.00 - 16.00 | CrossFit Advanced 15.00 - 16.00 Kevin Nomak CrossFitAdvanced stamina workout. | CrossFit Intermediate 15.00 - 16.00 Kevin Nomak | Cardio Fitness High impact 15.00 - 15.45 Mark Moreau | Zumba Preschool class 15.00 - 16.00 Emma Brown ZumbaBasic exercises for kids. | Zumba Preschool class 15.00 - 16.00 Emma Brown ZumbaBasic exercises for kids. | CrossFit Beginners 15.00 - 16.00 Kevin Nomak | |
16.00 - 17.00 | Cardio Fitness Low impact 16.00 - 17.00 Mark Moreau | Cardio Fitness High impact 16.00 - 17.00 Trevor Smith | Cardio Fitness Low impact 16.00 - 17.00 Mark Moreau | Cardio Fitness High impact 16.00 - 17.00 Trevor Smith | Boxing Thai boxing 16.00 - 17.00 Robert Bandana | ||
17.00 - 18.00 | Zumba Zumba dance 17.00 - 18.30 Emma Brown | CrossFit Beginners 17.00 - 18.30 Kevin Nomak Zumba Advanced 17.00 - 18.30 Emma Brown | Zumba Fitness and fun 17.00 - 18.30 Emma Brown | CrossFit Advanced 17.00 - 18.30 Kevin Nomak Zumba Fitness and fun 17.00 - 18.30 Emma Brown | |||
18.00 - 19.00 | Body Building Weightlifting 18.00 - 19.30 Kevin Nomak | Body Building Weightlifting 18.00 - 19.30 Kevin Nomak | |||||
19.00 - 20.00 |
Montag
-
Open Gym07.00 - 11.00
-
Zumba08.00 - 09.00
-
Boxing11.00 - 13.00
-
CrossFit15.00 - 16.00
-
Cardio Fitness16.00 - 17.00
-
Body Building18.00 - 19.30
Dienstag
-
Open Gym07.00 - 11.00
-
Zumba08.00 - 09.00
-
Boxing11.00 - 13.00
-
Boxing13.00 - 14.00
-
CrossFit15.00 - 16.00
-
Cardio Fitness16.00 - 17.00
-
Body Building18.00 - 19.30
Mittwoch
-
CrossFit07.00 - 09.00
-
Zumba11.00 - 13.00
-
CrossFit13.00 - 15.00
-
Cardio Fitness15.00 - 15.45
-
Cardio Fitness16.00 - 17.00
-
Zumba17.00 - 18.30
Donnerstag
-
Open Gym07.00 - 12.00
-
Body Building12.30 - 14.00
-
Boxing14.00 - 15.00
-
CrossFit17.00 - 18.30
-
Zumba17.00 - 18.30
Freitag
-
Open Gym07.00 - 09.00
-
Body Building12.30 - 14.00
-
Boxing14.00 - 15.00
-
Zumba15.00 - 16.00
-
Zumba17.00 - 18.30
Samstag
-
Boxing11.00 - 13.00
-
Boxing13.00 - 14.00
-
CrossFit14.00 - 15.00
-
Zumba15.00 - 16.00
-
Cardio Fitness16.00 - 17.00
-
CrossFit17.00 - 18.30
-
Zumba17.00 - 18.30
Sonntag
-
Open Gym07.00 - 11.00
-
Body Building11.00 - 13.00
-
Body Building13.00 - 15.00
-
CrossFit15.00 - 16.00
-
Boxing16.00 - 17.00
Montag | Dienstag | Mittwoch | Donnerstag | Freitag | Samstag | Sonntag | |
---|---|---|---|---|---|---|---|
15.00 - 16.00 | Cardio Fitness High impact 15.00 - 15.45 Mark Moreau | ||||||
16.00 - 17.00 | Cardio Fitness Low impact 16.00 - 17.00 Mark Moreau | Cardio Fitness High impact 16.00 - 17.00 Trevor Smith | Cardio Fitness Low impact 16.00 - 17.00 Mark Moreau | Cardio Fitness High impact 16.00 - 17.00 Trevor Smith |
Montag
-
Cardio Fitness16.00 - 17.00
Dienstag
-
Cardio Fitness16.00 - 17.00
Mittwoch
-
Cardio Fitness15.00 - 15.45
-
Cardio Fitness16.00 - 17.00
Samstag
-
Cardio Fitness16.00 - 17.00
Montag | Dienstag | Mittwoch | Donnerstag | Freitag | Samstag | Sonntag | |
---|---|---|---|---|---|---|---|
07.00 - 08.00 | Open Gym Open entry 07.00 - 11.00 Mark Moreau Open GymOpen entry to the fitness room with wide variety of equipment. | Open Gym Open entry 07.00 - 11.00 Mark Moreau Open GymOpen entry to the fitness room with wide variety of equipment. | Open Gym Open entry 07.00 - 12.00 Mark Moreau Open GymOpen entry to the fitness room with wide variety of equipment. | Open Gym Open entry 07.00 - 09.00 Mark Moreau Open GymOpen entry to the fitness room with wide variety of equipment. | Open Gym Open entry 07.00 - 11.00 Mark Moreau Open GymOpen entry to the fitness room with wide variety of equipment. | ||
08.00 - 09.00 | |||||||
09.00 - 10.00 | |||||||
10.00 - 11.00 | |||||||
11.00 - 12.00 |
Montag
-
Open Gym07.00 - 11.00
Dienstag
-
Open Gym07.00 - 11.00
Donnerstag
-
Open Gym07.00 - 12.00
Freitag
-
Open Gym07.00 - 09.00
Sonntag
-
Open Gym07.00 - 11.00
Montag | Dienstag | Mittwoch | Donnerstag | Freitag | Samstag | Sonntag | |
---|---|---|---|---|---|---|---|
11.00 - 12.00 | Body Building Weightlifting 11.00 - 13.00 Kevin Nomak | ||||||
12.00 - 13.00 | Body Building Weightlifting 12.30 - 14.00 Kevin Nomak | Body Building Weightlifting 12.30 - 14.00 Kevin Nomak | |||||
13.00 - 14.00 | Body Building Body works 13.00 - 15.00 Kevin Nomak | ||||||
14.00 - 15.00 | |||||||
15.00 - 16.00 | |||||||
16.00 - 17.00 | |||||||
17.00 - 18.00 | |||||||
18.00 - 19.00 | Body Building Weightlifting 18.00 - 19.30 Kevin Nomak | Body Building Weightlifting 18.00 - 19.30 Kevin Nomak | |||||
19.00 - 20.00 |
Montag
-
Body Building18.00 - 19.30
Dienstag
-
Body Building18.00 - 19.30
Donnerstag
-
Body Building12.30 - 14.00
Freitag
-
Body Building12.30 - 14.00
Sonntag
-
Body Building11.00 - 13.00
-
Body Building13.00 - 15.00
Montag | Dienstag | Mittwoch | Donnerstag | Freitag | Samstag | Sonntag | |
---|---|---|---|---|---|---|---|
08.00 - 09.00 | Zumba Beginners 08.00 - 09.00 Emma Brown | Zumba Advanced 08.00 - 09.00 Emma Brown | |||||
09.00 - 10.00 | |||||||
10.00 - 11.00 | |||||||
11.00 - 12.00 | Zumba Beginners 11.00 - 13.00 Emma Brown | ||||||
12.00 - 13.00 | |||||||
13.00 - 14.00 | |||||||
14.00 - 15.00 | |||||||
15.00 - 16.00 | Zumba Preschool class 15.00 - 16.00 Emma Brown ZumbaBasic exercises for kids. | Zumba Preschool class 15.00 - 16.00 Emma Brown ZumbaBasic exercises for kids. | |||||
16.00 - 17.00 | |||||||
17.00 - 18.00 | Zumba Zumba dance 17.00 - 18.30 Emma Brown | Zumba Advanced 17.00 - 18.30 Emma Brown | Zumba Fitness and fun 17.00 - 18.30 Emma Brown | Zumba Fitness and fun 17.00 - 18.30 Emma Brown | |||
18.00 - 19.00 |
Montag
-
Zumba08.00 - 09.00
Dienstag
-
Zumba08.00 - 09.00
Mittwoch
-
Zumba11.00 - 13.00
-
Zumba17.00 - 18.30
Donnerstag
-
Zumba17.00 - 18.30
Freitag
-
Zumba15.00 - 16.00
-
Zumba17.00 - 18.30
Samstag
-
Zumba15.00 - 16.00
-
Zumba17.00 - 18.30
Montag | Dienstag | Mittwoch | Donnerstag | Freitag | Samstag | Sonntag | |
---|---|---|---|---|---|---|---|
11.00 - 12.00 | Boxing Boxing class 11.00 - 13.00 Robert Bandana | Boxing MMA beginners 11.00 - 13.00 Robert Bandana | Boxing Boxing class 11.00 - 13.00 Robert Bandana BoxingReaction time training with sparring partners. | ||||
12.00 - 13.00 | |||||||
13.00 - 14.00 | Boxing MMA all levels 13.00 - 14.00 Robert Bandana | Boxing MMA all levels 13.00 - 14.00 Robert Bandana | |||||
14.00 - 15.00 | Boxing Thai boxing 14.00 - 15.00 Robert Bandana | Boxing Thai boxing 14.00 - 15.00 Robert Bandana | |||||
15.00 - 16.00 | |||||||
16.00 - 17.00 | Boxing Thai boxing 16.00 - 17.00 Robert Bandana |
Montag
-
Boxing11.00 - 13.00
Dienstag
-
Boxing11.00 - 13.00
-
Boxing13.00 - 14.00
Donnerstag
-
Boxing14.00 - 15.00
Freitag
-
Boxing14.00 - 15.00
Samstag
-
Boxing11.00 - 13.00
-
Boxing13.00 - 14.00
Sonntag
-
Boxing16.00 - 17.00
Montag | Dienstag | Mittwoch | Donnerstag | Freitag | Samstag | Sonntag | |
---|---|---|---|---|---|---|---|
07.00 - 08.00 | CrossFit Weightlifting 07.00 - 09.00 Kevin Nomak | ||||||
08.00 - 09.00 | |||||||
09.00 - 10.00 | |||||||
10.00 - 11.00 | |||||||
11.00 - 12.00 | |||||||
12.00 - 13.00 | |||||||
13.00 - 14.00 | CrossFit Beginners 13.00 - 15.00 Kevin Nomak | ||||||
14.00 - 15.00 | CrossFit Weightlifting 14.00 - 15.00 Kevin Nomak | ||||||
15.00 - 16.00 | CrossFit Advanced 15.00 - 16.00 Kevin Nomak CrossFitAdvanced stamina workout. | CrossFit Intermediate 15.00 - 16.00 Kevin Nomak | CrossFit Beginners 15.00 - 16.00 Kevin Nomak | ||||
16.00 - 17.00 | |||||||
17.00 - 18.00 | CrossFit Beginners 17.00 - 18.30 Kevin Nomak | CrossFit Advanced 17.00 - 18.30 Kevin Nomak | |||||
18.00 - 19.00 |
Montag
-
CrossFit15.00 - 16.00
Dienstag
-
CrossFit15.00 - 16.00
Mittwoch
-
CrossFit07.00 - 09.00
-
CrossFit13.00 - 15.00
Donnerstag
-
CrossFit17.00 - 18.30
Samstag
-
CrossFit14.00 - 15.00
-
CrossFit17.00 - 18.30
Sonntag
-
CrossFit15.00 - 16.00
No events available!