Example 1. Timetable with filtering by event, dropdown menu for filtering, columns are days of the week, one hour measure, first hours column shown with no ending hour, type 1 event block layout, 12 hour time format and clickable events. Go to example 2 →
Montag | Dienstag | Mittwoch | Donnerstag | Freitag | Samstag | Sonntag | |
---|---|---|---|---|---|---|---|
7:00 am | Open Gym Open entry 7:00 am 11:00 am Mark Moreau Open GymOpen entry to the fitness room with wide variety of equipment. | Open Gym Open entry 7:00 am 11:00 am Mark Moreau Open GymOpen entry to the fitness room with wide variety of equipment. | Open GymOpen entry to the fitness room with wide variety of equipment. | Open GymOpen entry to the fitness room with wide variety of equipment. | Open GymOpen entry to the fitness room with wide variety of equipment. | ||
8:00 am | |||||||
9:00 am | |||||||
10:00 am | |||||||
11:00 am | BoxingReaction time training with sparring partners. | ||||||
12:00 pm | |||||||
1:00 pm | |||||||
2:00 pm | |||||||
3:00 pm | CrossFitAdvanced stamina workout. | ZumbaBasic exercises for kids. | ZumbaBasic exercises for kids. | ||||
4:00 pm | |||||||
5:00 pm | |||||||
6:00 pm | |||||||
7:00 pm |
Montag
-
7:00 am - 11:00 am
-
8:00 am - 9:00 am
-
11:00 am - 1:00 pm
-
3:00 pm - 4:00 pm
-
4:00 pm - 5:00 pm
-
6:00 pm - 7:30 pm
Dienstag
-
7:00 am - 11:00 am
-
8:00 am - 9:00 am
-
11:00 am - 1:00 pm
-
1:00 pm - 2:00 pm
-
3:00 pm - 4:00 pm
-
4:00 pm - 5:00 pm
-
6:00 pm - 7:30 pm
Mittwoch
-
7:00 am - 9:00 am
-
11:00 am - 1:00 pm
-
1:00 pm - 3:00 pm
-
3:00 pm - 3:45 pm
-
4:00 pm - 5:00 pm
-
5:00 pm - 6:30 pm
Donnerstag
-
7:00 am - 12:00 pm
-
12:30 pm - 2:00 pm
-
2:00 pm - 3:00 pm
-
5:00 pm - 6:30 pm
-
5:00 pm - 6:30 pm
Freitag
-
7:00 am - 9:00 am
-
12:30 pm - 2:00 pm
-
2:00 pm - 3:00 pm
-
3:00 pm - 4:00 pm
-
5:00 pm - 6:30 pm
Samstag
-
11:00 am - 1:00 pm
-
1:00 pm - 2:00 pm
-
2:00 pm - 3:00 pm
-
3:00 pm - 4:00 pm
-
4:00 pm - 5:00 pm
-
5:00 pm - 6:30 pm
-
5:00 pm - 6:30 pm
Sonntag
-
7:00 am - 11:00 am
-
11:00 am - 1:00 pm
-
1:00 pm - 3:00 pm
-
3:00 pm - 4:00 pm
-
4:00 pm - 5:00 pm
Montag | Dienstag | Mittwoch | Donnerstag | Freitag | Samstag | Sonntag | |
---|---|---|---|---|---|---|---|
11:00 am | |||||||
12:00 pm | |||||||
1:00 pm | |||||||
2:00 pm | |||||||
3:00 pm | |||||||
4:00 pm | |||||||
5:00 pm | |||||||
6:00 pm | |||||||
7:00 pm |
Montag
-
6:00 pm - 7:30 pm
Dienstag
-
6:00 pm - 7:30 pm
Donnerstag
-
12:30 pm - 2:00 pm
Freitag
-
12:30 pm - 2:00 pm
Sonntag
-
11:00 am - 1:00 pm
-
1:00 pm - 3:00 pm
Montag | Dienstag | Mittwoch | Donnerstag | Freitag | Samstag | Sonntag | |
---|---|---|---|---|---|---|---|
11:00 am | BoxingReaction time training with sparring partners. | ||||||
12:00 pm | |||||||
1:00 pm | |||||||
2:00 pm | |||||||
3:00 pm | |||||||
4:00 pm |
Montag | Dienstag | Mittwoch | Donnerstag | Freitag | Samstag | Sonntag | |
---|---|---|---|---|---|---|---|
3:00 pm | |||||||
4:00 pm |
Montag
-
4:00 pm - 5:00 pm
Dienstag
-
4:00 pm - 5:00 pm
Mittwoch
-
3:00 pm - 3:45 pm
-
4:00 pm - 5:00 pm
Samstag
-
4:00 pm - 5:00 pm
Montag | Dienstag | Mittwoch | Donnerstag | Freitag | Samstag | Sonntag | |
---|---|---|---|---|---|---|---|
7:00 am | |||||||
8:00 am | |||||||
9:00 am | |||||||
10:00 am | |||||||
11:00 am | |||||||
12:00 pm | |||||||
1:00 pm | |||||||
2:00 pm | |||||||
3:00 pm | CrossFitAdvanced stamina workout. | ||||||
4:00 pm | |||||||
5:00 pm | |||||||
6:00 pm |
Montag | Dienstag | Mittwoch | Donnerstag | Freitag | Samstag | Sonntag | |
---|---|---|---|---|---|---|---|
7:00 am | Open GymOpen entry to the fitness room with wide variety of equipment. | Open GymOpen entry to the fitness room with wide variety of equipment. | Open GymOpen entry to the fitness room with wide variety of equipment. | Open GymOpen entry to the fitness room with wide variety of equipment. | Open GymOpen entry to the fitness room with wide variety of equipment. | ||
8:00 am | |||||||
9:00 am | |||||||
10:00 am | |||||||
11:00 am |
No events available!